| Management number | 221283715 | Release Date | 2026/05/03 | List Price | US$11.78 | Model Number | 221283715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A denim upper and micro-fleece lining make this spin on the duck boot extra-cozy. It features both our signature barrel-tied laces and a subtle zipper entry for an ultra-easy fit.
| UPC | 195017263378 |
|---|---|
| Brand | Sperry |
| Color | Peach |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Model Name | Water Strider |
| Sport Type | water activities |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | STS87247 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | STS87247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form