| Management number | 220545498 | Release Date | 2026/05/03 | List Price | US$16.39 | Model Number | 220545498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
92% nylon/8% spandex, 2 1/2" slotted elastic waist with gripper technology keeps the jersey tucked, No fly front, Envelope thigh and knee pad system holds pads firmly in place, Elastic cuffs
| UPC | 023255321133 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Russell Athletic |
| Model Name | Russell Athletic Mens Deluxe Game Football Pant - Performance & Durability With Secure Pad System for Top-tier Play |
| Rise Style | Mid Rise |
| Sport Type | Football |
| Style Name | Russell Athletic Mens Deluxe Game Football Pant - Performance & Durability With Secure Pad System for Top-tier Play |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 92% Nylon, 8% Spandex |
| Manufacturer | Russell Athletic |
| Style Number | F2562M |
| Material Type | Nylon, Spandex |
| Occasion Type | Football |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Apparel Closure Type | Elastic waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | F2562M.BLK.XL |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00023255321133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form