| Management number | 224347238 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224347238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198168147245 |
|---|---|
| ASIN | B0D3VDSWH5 |
| Flavor | Blood Orange |
| Item Form | Powder |
| Brand Name | Optimize Minerals |
| Unit Count | 30.0 Ounce |
| Dosage Form | Powder |
| Manufacturer | Optimize Minerals |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Nutritional Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Minerals |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form