| Management number | 221802917 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 221802917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those looking for a zero-drop max-cushion trail running shoe, this speedster with comfy and light FloatPro™ foam will last for miles and miles -- even on the most rugged runs.
| UPC | 044211735917 |
|---|---|
| Brand | Merrell |
| Color | Aluminum |
| Theme | hiking, lightweight, outdoor, vegan-friendly |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Cushioned |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Bravada |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Bravada |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J033324 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Rubber Sole |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J033324 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form