| Management number | 221582713 | Release Date | 2026/05/03 | List Price | US$14.76 | Model Number | 221582713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762949282908 |
|---|---|
| Size | Standard |
| Color | Purple |
| Theme | Modern |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | ZHIDOBO |
| Item Shape | Rectangular |
| Model Name | 6117 |
| Shell Type | Soft Shell |
| Sport Type | Casual |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| School Type | High School |
| Material Type | Nylon |
| Product Style | Casual |
| Outer Material | Nylon |
| Storage Volume | 5 Gallons |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | black |
| Lining Description | Padded Interior |
| Pocket Description | Main Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Teen, Adult |
| Embellishment Feature | Brand Logo |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.5"D x 12.2"W x 17.3"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form