| Management number | 221040306 | Release Date | 2026/05/03 | List Price | US$8.68 | Model Number | 221040306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Benefits of BOOST Original Strawberry Bliss Complete Nutritional 8 fl oz Drink: 240 Calories - To help you be up for anything 10 g High-Quality Protein - To help maintain muscle 26 Vitamins & Minerals - Nutrition you need each day 3 g of Fiber - To support digestive health Prebio1 Fiber Blend - Prebio1 is a proprietary blend of prebiotic fibers to help promote the growth of beneficial intestinal bacteria to support digestive health. Calcium, Vitamin D and Magnesium - To support strong bones Antioxidants - Selenium, Vitamins C, E, and beta-carotene Low in Saturated Fat - With 4 g of total fat, just 1 g saturated fat, and 10 mg cholesterol per serving
| UPC | 041679676660 |
|---|---|
| Flavor | Strawberry |
| Protein | 10 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | No Artificial Flavors |
| Brand Name | BOOST |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | 550264 |
| Manufacturer | NHS BOOST |
| Model Number | 550264 |
| Liquid Volume | 48 Fluid Ounces |
| Container Type | Bottle |
| Each Unit Count | 8 |
| Item Dimensions | 4.75 x 6.85 x 5.75 inches |
| Number of Items | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 48 Fluid Ounces |
| Item Package Weight | 1.42 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 10, 100, 150, 25, 25, 30, 460 Percent Daily Value, 150, 150 Milligrams |
| Liquid Contents Description | Beverage Type Not Listed |
| Recommended Uses For Product | Digestive Health |
| Global Trade Identification Number | 00041679676363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form