| Management number | 223788059 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223788059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 817716011394 |
|---|---|
| ASIN | B076CRR679 |
| Flavor | Wheat |
| Item Form | Softgel |
| Brand Name | Best Naturals |
| Unit Count | 360.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.67 Kilograms |
| Manufacturer | Best Naturals |
| Container Type | Bottle,Pack |
| Number of Items | 120 |
| Product Benefits | Heart Health Support |
| Material Features | Lactose Free, No Artificial Colors, Sodium Free, Starch Free, Sugar Free, Yeast Free |
| Manufacturer Part Number | 817716011394 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form