| Management number | 220105552 | Release Date | 2026/05/03 | List Price | US$16.37 | Model Number | 220105552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Her favorite denim in an easy-to-wear silhouette that goes from school to the barn and everywhere in between. The laser detailing on the back pockets adds iconic Ariat style.
| UPC | 195696748746 |
|---|---|
| Color | Chill Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | ARIAT |
| Model Name | R.e.a.l. Stretch Clover Boot Cut |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | R.e.a.l. Stretch Clover Boot Cut |
| Weave Type | Twill |
| Fabric Type | 93% Cotton,5% Polyester,2% Elasta |
| Manufacturer | Ariat |
| Style Number | 10047321 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Collection Name | Girls Denim |
| Pants Form Type | Jeans |
| Front Pleat Type | Slant Pockets |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10047321 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Everyday wear |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00195696748746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form