| Management number | 220246306 | Release Date | 2026/05/03 | List Price | US$160.00 | Model Number | 220246306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 765267796188 |
|---|---|
| Color | Darkgrey A1 |
| Shape | Rectangular |
| Arm Width | 7.5 Inches |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Playroom |
| Sofa Type | Sofa Bed |
| Arm Height | 20 Inches |
| Back Style | Cushion Back |
| Brand Name | tiramisubest |
| Item Weight | 120 Pounds |
| Seat Height | 20.86 Inches |
| Manufacturer | tiramisubest |
| Model Number | DM1120 |
| Cushion Style | Boxed Edge |
| Fill Material | Pocket Springs + High-Density Foam |
| Material Type | Chenille Fabric + Wood + Metal + Springs |
| Item Dimensions | 33 x 65 x 36 inches |
| Seating Capacity | 2 |
| Required Assembly | Yes |
| Additional Features | 5-Level Adjustable Backrest, Built-in Charging & Cup Holder, Easy 15-Minute Assembly, Hidden Storage & Side Pockets, Rotating Armrest Table |
| Included Components | Armrests x2, Backrest x1, Pull-out Bed x1, Seat Cushions x2, Small Pillows x2 |
| Seat Interior Width | 50 Inches |
| Seat Cushion Quantity | 2 |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | DM1120 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 33"D x 65"W x 36"H |
| Item Firmness Description | Medium Firm |
| Seat Cushion Removability | Removable |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Commercial, Residential |
| Included Throw Pillow Quantity | 2 |
| Assembly Instructions Description | Tool-free installation—no need to purchase additional installation services. |
| Included Throw Pillow Fill Material | Cotton |
| Included Throw Pillow Cover Material | Chenille |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form